Projects: Year 2024-25
| S.No. | Principal Investigator | Funding Agency | Project Title | Amount (ā¹) |
|---|---|---|---|---|
| 1 | Dr. Vandana Roy | MPCST, Bhopal | National Science Day 2025, Empowering Indian Youth for Global Leadership in Science & Innovation for Viksit Bharat. | 18,000 |
| 2 | Dr. Vandana Roy | MPCST, Bhopal | Design and development of Intelligent and secure algorithm for sleeping troubles and maternal struggles with the examination of obstructive sleep apnea in pregenancy | 742,000 |
| 3 | Dr. Ashish Mishra | MPCST, Bhopal | International Symposia on Data Science and Machine Learning | 80,000 |
| 4 | Dr. Megha Verma | MPCST, bhopa | Recent trends in Pharmaceutical Sciences medical technology and devices | 50,000 |
| 5 | Dr. Neeta Nathani | ATAL, AICTE | FDP on "Implementing Integrated IoT in 5G Networks" | 0 |
| 6 | Dr. Neeta Nathani | MPCST | International Seminar on āArtificial Intelligence in Information and Communicationā | 0 |
| 7 | Dr. Rajeev Kumar Chauhan | AICTE, New Delhi | Industry 5.0 Framework: A Holistic Approach for Resilience, Sustainability and Human Centricity | 0 |
| 8 | Dr. Rajeev Kumar Chauhan | AICTE, New Delhi | Recent Advancements in Energy Technologies for Sustainable Development of Environment | 0 |
