Titles and Volumes per Title:
Number of Titles: 9500 (including e-Books) Number of Volumes: 59647
Table. Number of titles, editions and volumes added yearly
Year | Number of new titles added | Number of new editions added | Number of new volumes added |
2022-2023 | 148 | 42 | 1139 |
2021 – 2022 | 57 | 31 | 1972 |
2020 – 2021 | 32 | 21 | 523 |
2019 – 2020 | 135 | 56 | 923 |
2018 – 2019 | 105 | 100 | 614 |
Table : Yearly Scholarly Journal Subscription
Details (Yearly Subscription) | 2023 | 2022 | 2021 | 2020 | |
Science | As soft copy | 38 | 38 | 40 | 11 |
As hard copy | 1 | 1 | – | 15 | |
Engineering & Technology | As soft copy | 700 | 700 | 645 | 264 |
As hard copy | 25 | 24 | – | 165 |
Table 10.4.3: Number of Technical Magazines/Periodicals available
Year | No. of Technical Magazines/Periodicals | No. of Total Technical Journals Subscribed | |
in Hardcopy | in Softcopy | ||
2023 | 18 | 25 | 700 |
2022 | 18 | 25 | 700 |
2021 | 18 | 24 | 700 |
2020 | – | – | 645 |
2019 | 16 | 166 | 264 |
Quality of learning resources
Digital Library services | Yes |
Availability of Digital Library contents | Yes |
If available, then mention number of course, number of e-books etc. |
Courses – 5, CDs /DVDs – 1850, Computers – 30, e-Books – 10929 (DELNET), 545 (Springer) |
Availability of Exclusive Server | Yes |
Availability of Intranet/ Internet | Yes |
Availability of Exclusive Space/Room | Yes |
Number of users Per day | 120 |
Digital Library is provided in the Central Library where students can access all kinds of e-journals. |
https://link.springer.com/ |
Library resources for Undergraduate and Postgraduate Students | Textbooks, Journals, Conference Proceedings, General Reference Material, Technical Magazines, Newspapers and CDs-DVDs are available for reference. |
Video course online |
● NPTEL-http://nptel.iitm.ac.in/ ● NDL (National Digital Library) by MHRD ● Spoken Tutorial-spoken-tutorial.org/ ● Swayam-swayam.gov.in/ ● MOOC-mooc.org/ |